Home Ace Sports Betting Signup Ace Sports Betting Play casino Promotions on Ace Sports Betting Help section on Ace Sports Betting Contact Us
Join us
Current basketball Odds
Betting Tip
NBA Teams
Basketball Schedule
Basketball Injuries
Promotions on Ace sports betting
Sports Rules and Betting Rules
Casino Game
Casino Games Play Now  

NBA New Orleans Hornets roster - New Orleans Hornets player averages statistics - New Orleans Hornets logo

Blazers
2007-08 Hornets Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Chris Paul 78 78 37.6 .485 .366 .851 .80 3.20 4.00 11.6 2.73 .04 2.50 2.30 21.1
David West 74 74 37.8 .479 .240 .848 2.40 6.60 8.90 2.3 .82 1.30 2.22 2.70 20.4
Peja Stojakovic 75 75 35.2 .443 .446 .926 .80 3.40 4.30 1.2 .75 .09 .80 1.60 16.5
Tyson Chandler 77 77 35.4 .622 .000 .593 4.10 7.70 11.80 1.0 .56 1.06 1.75 3.10 11.8
Bonzi Wells 21 0 19.8 .483 .364 .689 1.00 2.20 3.20 .8 1.14 .33 1.19 1.90 8.4
Bonzi Wells (TOT) 72 7 21.4 .440 .245 .648 1.20 3.40 4.50 1.3 1.04 .43 1.40 2.10 9.0
Jannero Pargo 78 5 18.9 .391 .353 .877 .30 1.30 1.60 2.4 .63 .06 1.19 1.60 8.2
Morris Peterson 74 74 23.7 .417 .391 .765 .50 2.20 2.70 .9 .59 .08 .55 1.70 8.0
Rasual Butler 51 8 17.2 .350 .331 .839 .30 1.60 2.00 .7 .29 .41 .20 1.30 4.9
Melvin Ely 51 1 12.1 .475 .000 .552 .50 2.30 2.80 .4 .14 .35 .82 1.50 4.0
Julian Wright 55 1 11.0 .524 .391 .558 .60 1.50 2.00 .7 .51 .18 .56 .70 3.7
Hilton Armstrong 63 3 11.1 .458 .000 .629 .90 1.50 2.40 .3 .24 .51 .94 2.00 2.8
Mike James 19 0 7.7 .360 .313 1.000 .20 .60 .80 .3 .16 .00 .37 .60 2.5
Mike James (TOT) 52 1 13.1 .351 .322 .813 .30 1.00 1.30 1.1 .38 .04 .69 1.10 5.0
Ryan Bowen 52 4 12.6 .490 .000 .552 1.10 .90 1.90 .5 .58 .21 .29 1.50 2.2
Chris Andersen 5 0 6.8 .286 .000 .500 .40 1.40 1.80 .0 .00 .80 .20 1.20 1.2
Team Averages 80 0 241.6 .465 .390 .767 11.4 30.4 41.9 21.8 7.8 3.8 12.0 18.6 100.7
Opponents 80 0 241.6 .460 .349 .769 10.0 30.9 40.8 21.7 5.8 4.1 13.9 19.3 95.4
created: 04/14/2008,12:51 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Chris Paul 78 78 2,935 614-1,266 89-243 325-382 62 252 314 903 213 3 195 180 1,642
David West 74 74 2,797 605-1,262 6-25 290-342 177 485 662 173 61 96 164 203 1,506
Peja Stojakovic 75 75 2,637 443-999 228-511 125-135 61 258 319 92 56 7 60 122 1,239
Tyson Chandler 77 77 2,722 370-595 0-1 172-290 317 592 909 79 43 82 135 237 912
Jannero Pargo 78 5 1,475 251-642 65-184 71-81 26 102 128 190 49 5 93 122 638
Morris Peterson 74 74 1,754 209-501 110-281 65-85 36 165 201 65 44 6 41 123 593
Rasual Butler 51 8 875 91-260 44-133 26-31 16 84 100 36 15 21 10 66 252
Julian Wright 55 1 603 86-164 9-23 24-43 32 80 112 39 28 10 31 38 205
Melvin Ely 51 1 615 85-179 0-0 32-58 28 117 145 22 7 18 42 79 202
Bonzi Wells 21 0 415 71-147 4-11 31-45 20 47 67 16 24 7 25 40 177
Bonzi Wells (TOT) 72 7 1,539 246-559 12-49 142-219 83 244 327 96 75 31 101 153 646
Hilton Armstrong 63 3 702 65-142 0-0 44-70 56 95 151 22 15 32 59 123 174
Ryan Bowen 52 4 654 48-98 0-1 16-29 55 45 100 24 30 11 15 77 112
Mike James 19 0 147 18-50 5-16 6-6 3 12 15 5 3 0 7 12 47
Mike James (TOT) 52 1 683 97-276 29-90 39-48 14 53 67 59 20 2 36 56 262
Chris Andersen 5 0 34 2-7 0-0 2-4 2 7 9 0 0 4 1 6 6
Team Totals 80 0 19,325 3,083-6,628 618-1,585 1,274-1,661 915 2,435 3,350 1,744 621 306 960 1,491 8,058
Opponents 80 0 -- 2,965-6,443 528-1,511 1,176-1,530 796 2,471 3,267 1,734 463 326 1,113 1,541 7,634
created: 04/14/2008,12:51 AM