Home Ace Sports Betting Signup Ace Sports Betting Play casino Promotions on Ace Sports Betting Help section on Ace Sports Betting Contact Us
Join us
Current basketball Odds
Betting Tip
NBA Teams
Basketball Schedule
Basketball Injuries
Promotions on Ace sports betting
Sports Rules and Betting Rules
Casino Game
Casino Games Play Now  

NBA New Jersey Nets roster - New Jersey Nets player averages statistics - New Jersey Nets logo

Blazers
2007-08 Nets Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Richard Jefferson 80 80 38.9 .463 .364 .798 1.20 3.00 4.20 3.0 .91 .26 2.41 2.70 22.6
Vince Carter 74 70 39.0 .456 .354 .815 1.50 4.50 6.00 5.1 1.22 .45 2.36 3.20 21.6
Devin Harris 23 21 33.9 .440 .319 .844 .50 3.00 3.50 6.4 1.39 .30 2.61 2.60 15.7
Devin Harris (TOT) 62 60 31.7 .465 .335 .829 .50 2.30 2.80 5.7 1.42 .15 2.47 3.00 14.9
Bostjan Nachbar 73 1 22.1 .404 .361 .780 .70 2.80 3.50 1.2 .59 .25 1.15 2.50 9.8
Josh Boone 70 53 25.3 .548 .000 .456 2.70 4.50 7.30 .8 .51 .87 .97 2.20 8.2
Nenad Krstic 43 36 17.7 .415 .000 .754 .80 3.50 4.20 .6 .16 .40 .84 2.50 6.5
Marcus Williams 51 7 16.2 .380 .377 .800 .30 1.60 1.90 2.6 .47 .06 1.47 1.00 6.0
Sean Williams 72 29 17.5 .543 .000 .612 1.60 2.80 4.40 .4 .39 1.47 .94 2.70 5.7
Stromile Swift 19 0 13.4 .494 .000 .588 .90 2.30 3.20 .2 .16 .74 .63 1.80 4.5
Stromile Swift (TOT) 54 4 14.9 .516 .000 .633 1.20 2.40 3.50 .5 .24 .93 .94 2.00 6.0
Darrell Armstrong 49 1 10.9 .349 .308 .679 .30 1.00 1.30 1.4 .55 .04 .82 1.00 2.3
DeSagana Diop 25 3 14.0 .382 .000 .444 1.90 2.40 4.30 .5 .20 .92 .64 1.80 2.2
DeSagana Diop (TOT) 77 21 16.2 .518 .000 .537 2.10 2.90 4.90 .5 .32 1.12 .75 1.90 2.8
Maurice Ager 12 0 4.9 .407 .250 .167 .20 .40 .60 .3 .00 .00 .25 .40 2.1
Maurice Ager (TOT) 24 3 5.7 .296 .125 .500 .10 .30 .50 .3 .00 .04 .25 .70 1.7
Trenton Hassell 24 0 12.5 .385 .333 .750 .40 1.20 1.60 .5 .17 .08 .33 1.40 2.0
Trenton Hassell (TOT) 61 6 12.5 .432 .286 .700 .30 1.00 1.30 .6 .21 .05 .36 1.50 2.0
Team Averages 80 0 241.6 .443 .347 .735 11.3 30.7 42.0 23.3 6.3 4.8 15.0 22.8 95.6
Opponents 80 0 241.6 .456 .367 .766 10.9 30.6 41.5 22.1 8.0 4.4 13.3 22.3 100.7
created: 04/15/2008,02:06 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Richard Jefferson 80 80 3,111 598-1,292 75-206 534-669 93 243 336 241 73 21 193 219 1,805
Vince Carter 74 70 2,889 577-1,266 93-263 348-427 112 335 447 378 90 33 175 236 1,595
Bostjan Nachbar 73 1 1,616 240-594 92-255 145-186 54 201 255 84 43 18 84 179 717
Josh Boone 70 53 1,773 238-434 0-0 99-217 192 317 509 55 36 61 68 155 575
Sean Williams 72 29 1,262 164-302 0-0 79-129 114 205 319 27 28 106 68 191 407
Devin Harris 23 21 779 128-291 29-91 76-90 11 69 80 148 32 7 60 60 361
Devin Harris (TOT) 62 60 1,963 315-678 54-161 237-286 28 143 171 354 88 9 153 187 921
Marcus Williams 51 7 827 109-287 52-138 36-45 13 82 95 133 24 3 75 50 306
Nenad Krstic 43 36 761 117-282 0-2 46-61 33 149 182 24 7 17 36 109 280
Darrell Armstrong 49 1 532 37-106 20-65 19-28 16 47 63 68 27 2 40 51 113
Stromile Swift 19 0 255 38-77 0-0 10-17 17 44 61 4 3 14 12 34 86
Stromile Swift (TOT) 54 4 804 131-254 0-2 62-98 63 127 190 26 13 50 51 108 324
DeSagana Diop 25 3 351 21-55 0-0 12-27 47 61 108 13 5 23 16 44 54
DeSagana Diop (TOT) 77 21 1,245 88-170 0-0 36-67 158 220 378 39 25 86 58 144 212
Trenton Hassell 24 0 299 20-52 1-3 6-8 9 29 38 13 4 2 8 34 47
Trenton Hassell (TOT) 61 6 762 57-132 2-7 7-10 20 62 82 39 13 3 22 89 123
Maurice Ager 12 0 59 11-27 2-8 1-6 2 5 7 4 0 0 3 5 25
Maurice Ager (TOT) 24 3 136 16-54 2-16 6-12 3 8 11 8 0 1 6 16 40
Team Totals 80 0 19,325 2,788-6,297 481-1,387 1,594-2,170 902 2,455 3,357 1,865 505 380 1,198 1,821 7,651
Opponents 80 0 -- 2,906-6,370 520-1,416 1,727-2,254 871 2,446 3,317 1,768 642 353 1,067 1,785 8,059
created: 04/15/2008,02:06 AM