Home Ace Sports Betting Signup Ace Sports Betting Play casino Promotions on Ace Sports Betting Help section on Ace Sports Betting Contact Us
Join us
Current basketball Odds
Betting Tip
NBA Teams
Basketball Schedule
Basketball Injuries
Promotions on Ace sports betting
Sports Rules and Betting Rules
Casino Game
Casino Games Play Now  

NBA Indiana Pacers roster - Indiana Pacers player averages statistics - Indiana Pacers logo

Blazers
2007-08 Pacers Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Danny Granger 79 79 35.9 .445 .400 .849 1.20 4.90 6.10 2.1 1.20 1.04 2.14 3.60 19.5
Mike Dunleavy 81 81 36.0 .474 .417 .835 .70 4.40 5.10 3.5 1.02 .37 2.31 2.50 18.9
Jermaine O'Neal 41 33 29.1 .440 .000 .742 2.00 4.80 6.80 2.2 .49 2.10 2.54 3.10 13.8
Troy Murphy 74 60 28.0 .453 .396 .791 1.40 5.70 7.20 2.1 .64 .43 1.28 2.90 12.1
Jamaal Tinsley 39 36 33.2 .380 .284 .720 .60 3.00 3.60 8.4 1.69 .26 3.33 2.50 11.9
Ronald Murray 22 16 22.6 .430 .400 .746 .40 1.60 2.00 3.3 1.14 .14 2.32 1.40 11.3
Ronald Murray (TOT) 41 18 20.6 .422 .323 .688 .50 1.40 2.00 3.3 .93 .10 2.00 1.20 9.5
Kareem Rush 71 15 21.2 .401 .389 .714 .30 2.10 2.40 1.3 .59 .27 .87 1.50 8.3
Marquis Daniels 73 1 21.1 .429 .265 .698 .90 2.00 2.80 1.8 1.08 .23 1.51 1.60 8.3
Travis Diener 66 21 20.5 .370 .318 .901 .40 1.30 1.70 3.8 .53 .06 .83 1.60 6.9
Shawne Williams 64 3 14.9 .433 .319 .712 .80 1.90 2.70 .9 .39 .41 .89 2.10 6.7
Jeff Foster 77 52 24.5 .550 .000 .593 3.40 5.20 8.70 1.7 .73 .42 .81 2.90 6.4
Ike Diogu 29 1 10.2 .488 .000 .844 1.30 1.60 2.80 .3 .24 .10 .69 1.50 5.6
Stephen Graham 21 0 5.7 .579 .500 .750 .20 .80 1.00 .4 .19 .00 .43 .70 4.0
David Harrison 54 0 12.6 .524 .000 .488 .80 1.40 2.10 .3 .37 1.04 1.02 3.00 4.0
Andre Owens 30 7 12.5 .350 .462 .742 .40 1.10 1.50 1.5 .43 .10 .77 1.10 3.7
Courtney Sims 3 0 3.7 .000 .000 .000 .30 .30 .70 .3 .00 .00 .00 .70 .0
Team Averages 81 0 240.9 .443 .372 .766 11.0 32.0 43.1 22.6 7.6 5.0 15.0 23.5 103.6
Opponents 81 0 240.9 .454 .387 .756 11.3 34.2 45.5 22.2 8.0 5.1 15.8 21.7 105.2
created: 04/15/2008,02:06 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Danny Granger 79 79 2,837 529-1,190 167-417 316-372 92 388 480 164 95 82 169 286 1,541
Mike Dunleavy 81 81 2,912 520-1,098 159-381 330-395 59 358 417 282 83 30 187 204 1,529
Troy Murphy 74 60 2,069 309-682 93-235 186-235 106 425 531 158 47 32 95 215 897
Marquis Daniels 73 1 1,537 240-559 27-102 97-139 65 143 208 135 79 17 110 120 604
Kareem Rush 71 15 1,504 228-569 102-262 30-42 19 149 168 89 42 19 62 108 588
Jermaine O'Neal 41 33 1,194 223-507 0-5 121-163 80 198 278 92 20 86 104 128 567
Jeff Foster 77 52 1,884 205-373 0-3 86-145 264 404 668 129 56 32 62 221 496
Jamaal Tinsley 39 36 1,293 176-463 40-141 72-100 24 117 141 326 66 10 130 97 464
Travis Diener 66 21 1,356 159-430 74-233 64-71 26 89 115 251 35 4 55 107 456
Shawne Williams 64 3 953 157-363 43-135 74-104 54 119 173 57 25 26 57 132 431
Ronald Murray 22 16 497 95-221 14-35 44-59 9 36 45 73 25 3 51 30 248
Ronald Murray (TOT) 41 18 843 152-360 20-62 66-96 22 59 81 137 38 4 82 49 390
David Harrison 54 0 680 87-166 0-0 42-86 41 74 115 14 20 56 55 161 216
Ike Diogu 29 1 295 62-127 0-0 38-45 37 45 82 9 7 3 20 43 162
Andre Owens 30 7 374 35-100 18-39 23-31 13 33 46 45 13 3 23 34 111
Stephen Graham 21 0 120 33-57 7-14 12-16 4 16 20 9 4 0 9 14 85
Courtney Sims 3 0 11 0-1 0-0 0-0 1 1 2 1 0 0 0 2 0
Team Totals 81 0 19,515 3,058-6,906 744-2,002 1,535-2,003 894 2,595 3,489 1,834 617 403 1,217 1,902 8,395
Opponents 81 0 -- 3,051-6,714 597-1,544 1,820-2,409 915 2,769 3,684 1,799 652 411 1,284 1,756 8,519
created: 04/15/2008,02:06 AM