Home Ace Sports Betting Signup Ace Sports Betting Play casino Promotions on Ace Sports Betting Help section on Ace Sports Betting Contact Us
Join us
Current basketball Odds
Betting Tip
NBA Teams
Basketball Schedule
Basketball Injuries
Promotions on Ace sports betting
Sports Rules and Betting Rules
Casino Game
Casino Games Play Now  

NBA Seattle Supersonics roster - Seattle Supersonics player averages statistics - Seattle Supersonics logo

Blazers
2007-08 SuperSonics Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Kevin Durant 79 79 34.5 .424 .286 .873 .80 3.40 4.20 2.4 .96 .92 2.87 1.50 20.0
Chris Wilcox 62 55 28.0 .524 .000 .645 2.00 5.00 7.00 1.2 .74 .58 1.66 2.80 13.4
Earl Watson 77 72 29.0 .453 .362 .769 .50 2.30 2.90 6.7 .91 .14 2.26 2.00 10.6
Jeff Green 79 51 28.0 .425 .276 .741 1.30 3.40 4.70 1.5 .56 .62 1.96 2.50 10.3
Nick Collison 77 34 28.4 .500 .000 .737 3.20 6.10 9.30 1.5 .60 .75 1.52 3.20 9.8
Damien Wilkins 75 31 24.2 .402 .322 .736 1.00 2.30 3.20 1.9 .81 .25 1.16 1.70 9.2
Luke Ridnour 60 5 20.1 .401 .296 .857 .20 1.30 1.60 4.0 .62 .23 1.32 2.00 6.5
Johan Petro 71 27 18.1 .419 .000 .736 1.40 3.80 5.10 .4 .45 .58 1.03 2.40 6.0
Mickael Gelabale 39 0 11.9 .439 .432 .778 .40 1.10 1.50 .8 .26 .23 .69 .80 4.3
Mike Wilks 3 0 7.3 .556 .000 1.000 .00 .30 .30 1.7 .33 .00 1.00 .70 4.0
Mike Wilks (TOT) 15 0 12.5 .472 .375 1.000 .30 .90 1.30 .9 .60 .00 .60 .90 2.7
Donyell Marshall 15 0 12.3 .352 .233 .923 1.00 2.10 3.10 .3 .27 .47 .60 1.00 3.8
Donyell Marshall (TOT) 26 1 13.1 .327 .283 .864 .90 2.00 2.90 .4 .23 .62 .58 1.20 3.8
Francisco Elson 21 2 12.1 .341 .000 .462 .80 2.00 2.80 .3 .29 .29 .81 1.60 3.0
Francisco Elson (TOT) 62 5 12.7 .391 .000 .703 .80 2.30 3.10 .4 .24 .32 .76 1.50 3.3
Mouhamed Sene 13 0 4.8 .458 .000 .471 .50 .70 1.20 .1 .00 .54 .00 .70 2.3
Robert Swift 8 4 12.3 .353 .000 1.000 .80 1.50 2.30 .1 .63 .75 1.25 2.00 1.8
Adrian Griffin 13 0 6.5 .375 .000 1.000 .70 1.00 1.70 .4 .38 .08 .38 .60 1.1
Adrian Griffin (TOT) 35 2 8.8 .395 .000 .556 .80 .90 1.70 .8 .49 .06 .60 .80 1.9
Ronald Dupree 4 0 4.5 .333 .000 1.000 .30 1.80 2.00 .3 .25 .00 .00 .00 1.0
Ronald Dupree (TOT) 5 0 4.2 .333 .000 1.000 .20 1.40 1.60 .2 .20 .00 .00 .00 .8
Eddie Gill 1 0 5.0 .000 .000 .000 .00 .00 .00 1.0 .00 .00 1.00 .00 .0
Eddie Gill (TOT) 14 1 10.9 .387 .333 1.000 .10 1.50 1.60 1.6 .50 .14 .64 1.30 2.7
Team Averages 81 0 241.9 .443 .332 .770 11.8 32.7 44.5 21.2 6.5 4.9 16.0 20.5 97.2
Opponents 81 0 241.9 .461 .387 .749 11.6 32.4 44.0 24.4 8.6 5.4 13.2 19.7 106.1
created: 04/14/2008,12:51 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Kevin Durant 79 79 2,725 569-1,341 58-203 386-442 67 268 335 186 76 73 227 122 1,582
Chris Wilcox 62 55 1,739 334-638 0-3 160-248 126 307 433 74 46 36 103 174 828
Earl Watson 77 72 2,232 331-731 47-130 110-143 42 180 222 519 70 11 174 157 819
Jeff Green 79 51 2,215 313-737 21-76 166-224 99 270 369 117 44 49 155 194 813
Nick Collison 77 34 2,190 314-628 0-2 123-167 248 469 717 113 46 58 117 247 751
Damien Wilkins 75 31 1,818 267-664 48-149 106-144 72 170 242 145 61 19 87 126 688
Johan Petro 71 27 1,287 180-430 0-1 64-87 98 267 365 29 32 41 73 169 424
Luke Ridnour 60 5 1,207 146-364 21-71 78-91 13 80 93 239 37 14 79 119 391
Mickael Gelabale 39 0 465 69-157 16-37 14-18 16 42 58 33 10 9 27 31 168
Francisco Elson 21 2 255 28-82 0-1 6-13 17 41 58 6 6 6 17 33 62
Francisco Elson (TOT) 62 5 790 90-230 0-1 26-37 50 143 193 22 15 20 47 95 206
Donyell Marshall 15 0 184 19-54 7-30 12-13 15 31 46 5 4 7 9 15 57
Donyell Marshall (TOT) 26 1 340 32-98 15-53 19-22 24 52 76 10 6 16 15 31 98
Mouhamed Sene 13 0 62 11-24 0-0 8-17 7 9 16 1 0 7 0 9 30
Robert Swift 8 4 98 6-17 0-0 2-2 6 12 18 1 5 6 10 16 14
Adrian Griffin 13 0 85 6-16 0-0 2-2 9 13 22 5 5 1 5 8 14
Adrian Griffin (TOT) 35 2 307 30-76 0-0 5-9 28 31 59 27 17 2 21 27 65
Mike Wilks 3 0 22 5-9 0-1 2-2 0 1 1 5 1 0 3 2 12
Mike Wilks (TOT) 15 0 188 17-36 3-8 4-4 5 14 19 14 9 0 9 13 41
Ronald Dupree 4 0 18 1-3 0-0 2-2 1 7 8 1 1 0 0 0 4
Ronald Dupree (TOT) 5 0 21 1-3 0-0 2-2 1 7 8 1 1 0 0 0 4
Eddie Gill 1 0 5 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
Eddie Gill (TOT) 14 1 153 12-31 5-15 9-9 1 21 22 22 7 2 9 18 38
Team Totals 81 0 19,590 3,073-6,938 308-929 1,419-1,844 959 2,645 3,604 1,716 523 395 1,296 1,664 7,873
Opponents 81 0 -- 3,241-7,026 592-1,531 1,522-2,032 940 2,626 3,566 1,973 700 434 1,070 1,594 8,596
created: 04/14/2008,12:51 AM